New patient consultation | £100 |
Existing patient dental health check | £60 |
Children’s check-up (12 and under) | £35 |
Emergency appointment | £100 |
Cosmetic consultation | £75 |
Small digital x-ray | £15 |
Panoramic digital radiograph | £85 |
3D CT scan | £175 for one arch, £275 for both |
Fissure sealants | £65 |
Tooth coloured fillings | £170 – £250 |
Extractions | £175 – £250 |
Surgical extractions | £350 – £450 |
Incisor root canal treatment | £525 |
Premolar root canal treatment | £650 |
Molar Root canal treatment | £775 |
Children’s hygiene | £75 |
Hygiene | £105 |
Extended hygiene | £140 |
Sensitivity treatment trays | £165 |
Boutique home teeth whitening | £350 |
Enlighten teeth whitening | £650 |
Philips Zoom ‘Light Enhanced’ teeth whitening | £650 |
Six Month Smiles | £3250 |
Invisalign i7 | £2150 |
Invisalign Lite | £3150 |
Invisalign Full | £4150 |
Inman Aligner | £1695 |
Orthodontic retainer | £200 |
K2-in-1 retainer | £275 |
Inlays / onlays | from £775 |
Metal free crowns | £900 |
Gold crowns | £950 |
Veneers | £850 |
Bridges | from £1800 |
Implants | £2950 |
Bone grafting | £250 – £1250 |
Soft tissue grafting | £250 – £950 |
Acrylic dentures | from £600 |
Chrome dentures | from £995 |
Valplast ‘flexible’ dentures | from £750 |
Wrinkle Relaxation | £175 per site |
Join our K2 Dental Membership Plan now and get 10% off all your treatments and access to emergency treatments should you ever need it.
We offer a range of payment options to ensure you get the smile you’ve always wanted:
You can pay in cash or with a debit/credit card on the day of your treatments.
Receive a 5% discount on the total cost of your treatment when paid for prior to commencement of treatment in one go.
Spread your treatment costs over 6-10 months with 0% finance*. Ask about our finance option during your initial consultation.
* Dominique Kanaan trading as K2 Dental with its address at K2 Dental, 218 Fulham Palace Road, LONDON, W6 9NT, UNITED KINGDOM is authorised and regulated by the Financial Conduct Authority and entered on the Financial Services Register, reference number 675314.